| Model | HP Pavilion DM1-3016AU | ||||||
| Part No | LQ862PA | ||||||
| Processor | AMD E-350 | ||||||
| (1.60Ghz|1MB L2 Cache) | |||||||
| Memory | 2GB DDR3 SDRAM | ||||||
| HDD | 320GB SATA | ||||||
| ODD | N/A | ||||||
| Screen | 11.6" HD Bright View LED | ||||||
| VGA | Ati Radeon HD 6310 | ||||||
| V-Ram | 256MB | ||||||
| Wifi + Lan | 802.11 b/g/n | 10/100 | ||||||
| Webcam | Integrated | ||||||
| Modem | N/A | ||||||
| Bluetooth | Built-in | ||||||
| Media | 5-in-1 Card Reader | ||||||
| OS | Windows 7 Basic |
Minggu, 12 Juni 2011
HP Pavilion DM1-3016AU
Compaq 435
Compaq 435
| Model | Compaq 435 | |
| Part No | LV474PA | |
| Processor | AMD E-350 | |
| (1.60Ghz|1MB L2 Cache) | ||
| Memory | 2GB DDR3 SDRAM | |
| HDD | 500GB SATA | |
| ODD | DVD-RW | |
| Screen | 14.0" HD Bright View LED | |
| VGA | Ati Radeon HD 6310 | |
| V-Ram | 256MB | |
| Wifi + Lan | 802.11 b/g/n | 10/100 | |
| Webcam | Integrated | |
| Modem | N/A | |
| Bluetooth | Built-in | |
| Media | 5-in-1 Card Reader | |
| OS | DOS |
User Price : $ 419
Langganan:
Komentar (Atom)
